Chevrolet Tahoe Oil Capacity by Year
Complete oil capacity data for all Chevrolet Tahoe model years (2007 to 2013). Click any year to expand and view specifications by trim.
2013 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
2012 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
2011 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
2010 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 5W-20 |
2009 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2008 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
2007 Chevrolet Tahoe
20 trims • Up to 8.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LT | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| RST | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| Z71 | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| High Country | 5.3L V8 | 6.8 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LS | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| LT | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| RST | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| Z71 | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
| High Country | 6.2L V8 | 8.0 quarts | Conventional | 10W-30 |
Recommended Oil Products
Amazon affiliate links



