Ford Fusion Oil Capacity by Year
Complete oil capacity data for all Ford Fusion model years (2007 to 2013). Click any year to expand and view specifications by trim.
2013 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SE | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SEL | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2012 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SE | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SEL | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2011 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SE | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SEL | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2010 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SE | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| SEL | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 5W-20 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 5W-20 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2009 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SE | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SEL | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2008 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SE | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SEL | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
2007 Ford Fusion
16 trims • Up to 6.0 quarts
▼
| Trim | Engine | Oil Capacity | Oil Type | Viscosity |
|---|---|---|---|---|
| S | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SE | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| SEL | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| Titanium | 2.5L | 6.0 quarts | Conventional | 10W-30 |
| S | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SE | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| SEL | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| Titanium | 3.0L V6 | 5.5 quarts | Conventional | 10W-30 |
| S | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SE | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| SEL | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| Titanium | 2.0L EcoBoost | 4.5 quarts | Conventional | 5W-30 |
| S | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SE | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| SEL | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
| Titanium | 2.0L Hybrid | 4.5 quarts | Synthetic | 5W-30 |
Recommended Oil Products
Amazon affiliate links



